
Property Attributes
- MLS#3865861
- TypePending
- CountyBERGEN
- CityAllendale Boro
- AreaAllendale Boro
- Zip07401
- StyleColonial
- Year Built1960
- Taxes$ 17125
- Price$ 1,195,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.31 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
You have arrived home! Meticulously maintained and updated 5 BEDROOM COLONIAL with wonderful curb appeal and a beautiful private backyard oasis including a SALTWATER INGROUND POOL offers an entertainer's delight. The Entry Foyer leads to a large Living Room and Family Room with a wood burning FPL. The updated Eat-In Kitchen has granite counters, stainless steel appliances and a breakfast nook with a view of the outdoor setting. The Dining Room flows into a 4 season Sunroom with access to the backyard area. A Laundry Room completes the first floor. Upstairs you will find 5 Bedrooms. The large primary BDRM has a walk-in closet and renovated Full Bathroom. Four generous sized BDRMS and Full updated Bathroom complete the second floor. The Basement has a finished Recreation Area plus Utility and Storage Rooms. HW FLOORS THROUGHOUT, 2 car garage EV ready, water softener, 10 zone inground sprinkler system and many updates including a NEW ROOF in 2022! Very close to Downtown and train station. Excellent Schools. This pristine home has it all.
Elementary School | Middle School | High School |
---|---|---|
Hillside Elementary School | Brookside Middle School | N.Highland High School |
Price History | |
---|---|
9/21/2023 | Listed $1,259,999 |
10/2/2023 | 6% - $1,195,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Microwave Oven, Range/Oven-Gas, Refrigerator, Stackable Washer/Dryer, Water Softener-Own |
Architectural Style | Colonial |
Community Living | No |
Cooling | Central Air |
County | Bergen |
Directions | Franklin Turnpike to Arcadia to Berkshire |
Drive | 2 Car Width, Blacktop, Driveway-Exclusive |
Easement | Unknown |
Elementary School | HILLSIDE |
Exterior Features | MetalFnc, Patio, FencPriv, Storage, Sprinklr, FencVnyl |
Farm Assessment | No |
Garage | Attached, DoorOpnr, InEntrnc |
Garage Spaces | 2 |
Heating | Forced Hot Air |
High School | N.HIGHLAND |
Home Warranty Y/N | No |
Interior Features | Blinds, CODetect, Shades, SmokeDet, StallShw, TubShowr, WlkInCls |
Middle/Junior High School | BROOKSIDE |
Percent Ownership | Fee Simple |
Pool Features | Heated, In-Ground Pool, Liner |
Pool Y/N | Yes |
Possession | 0-30 |
Primary Style | Colonial |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Standard Status | Under Contract |
Status | Under Contract |
Street Name | Berkshire Pl |
Sub Property Type | Single Family |
Tax Annual Amount | 17125 |
Tax Assessed Value | 805000 |
Tax Lot | 5 |
Tax Year | 2022 |
Total Rooms | 10 |
Town # | 1101 |
Township | Allendale Boro |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Year Built | 1960 |
Interior Features
Basement | Finished-Partially, Full |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Family Room, Wood Burning |
Flooring | Stone, Tile, Wood |
Fuel Type | Gas-Natural |
Full Baths | 2 |
Half Baths | 1 |
In-Law Suite | No |
Kitchen Features | Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | DiningRm, Vestibul, FamilyRm, GarEnter, Kitchen, Laundry, LivingRm, PowderRm, Sunroom |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other |
Living Room Level | First |
Master Bath Features | Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | First |
Other Room 3 Level | Second |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2level | Second |
Roombed3level | Second |
Roombed4level | Second |
Roomdiningfeatures | Formal Dining Room |
Roomother1description | Sunroom |
Roomother2description | Laundry Room |
Roomother3description | Bedroom |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Brick, CedarSid, CompSide |
---|---|
Lot Dimensions | .306 AC |
Lot Features | Irregular Lot, Level Lot |
Lot Size Acres | 0.31 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool