
Property Attributes
- MLS#MDAL2004982
- TypeSingle Family
- CountyALLEGANY
- CityLavale
- AreaLaVale - Allegany County
- NeighborhoodSunset View
- Zip21502
- StyleContemporary
- Year Built1990
- Taxes$ 7079
- Price$ 799,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6386
- Lot Size0.96 Acres
Data Source:
Bright MLS
Property Description
RARE opportunity to own this 1 owner custom, all brick, 6386 finished sf home w/ 3 car garage on nearly an acre, private lot on Sunset Drive! Enter this home via the circular drive and immediately you'll notice the courtyard! Once inside, the grand foyer with marble tile flooring suggests the attention to detail and high end finishes you'll discover throughout this magnificent home! Look for the surprise feature (spans all 3 levels) in the LR/DR area! On the main level, there is a guest room with full bath! The walk-in pantry, beautiful maple cabinetry, Corian countertops, island w/ seating, wet bar w/ filtered drinking water, 6 burner Jennaire downdraft, built in wine fridge, and breakfast room make this a cook's dream! French doors to rear deck and adjoining great room are a plus! The large office off the kitchen w/ built-ins galore, and mirrored windows make a surprise great haven. Dishwasher new in '21, fridge new in '22, roof new in '16. 2 hot water tanks new in '14. 1 of 2 heat pumps replaced. Follow me upstairs to continue to be wowed! The primary suite has cathedral ceilings, a gas fireplace, a balcony overlooking the pool, a HUGE walk-in closet w/ cedar, a steam shower, a jetted tub, and double sinks. The other 3 bedrooms on this level all have walk-in closets with cedar; 1 has an ensuite bath and the other 2 share a Jack'n'Jill bath. The lower level will feel like you're on vacation with the sauna/ indoor hot tub/exercise room, the billiards room, the solarium, the family room w/ gas fireplace, and walkout -level to the 40,000 gallon kidney shaped pool with a diving board! There also exists a 6th bedroom, a 2nd office/multi-purpose room, a 2nd kitchen, a laundry room and a storage room on the lower level. Despite its grand size, you will find this home welcoming, warm, inviting and a very well thought out design by its owners. A must see for discriminating buyers! Check out all our area has to offer at MDMOUNTAINSIDE.COM!!!
Middle School | High School |
---|---|
Braddock Middle School | Allegany High School |
Price History | |
---|---|
12/1/2022 | Listed $874,777 |
7/31/2023 | 9% - $799,000 |
General Features
Accessibility | Level Entry - Main |
---|---|
Appliances | Cooktop - Down Draft, Dishwasher, Disposal, Icemaker, Microwave, Extra Refrigerator/Freezer, Water Heater, Dryer, Washer, Oven/Range - Electric |
Architectural Style | Contemporary |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Heat Pump(s), Ceiling Fan(s) |
County | ALLEGANY |
Days on Market | 240 |
Electric | 220 Volts |
Exclusions | See inclusion addendum, please. |
Exterior Features | Street Lights, Sidewalks, Other |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s), Heat Pump - Gas BackUp |
High School | ALLEGANY |
Interior Features | 2nd Kitchen, Attic, Breakfast Area, Built-Ins, Butlers Pantry, Carpet, Cedar Closet(s), Ceiling Fan(s), Combination Dining/Living, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate |
Legal Subdivision | SUNSET VIEW |
Levels | 3 |
Lot Size Square Feet | 42000.00 |
MLS Area | LaVale - Allegany County (MDAL4) |
Middle/Junior High School | BRADDOCK |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Balcony, Deck(s) |
Percent Ownership | Fee Simple |
Pool Features | Fenced, Heated, In Ground, Vinyl, Other |
Pool Y/N | Yes - Personal |
Possession | Settlement |
Price Per Sq Ft | 174.23 |
Property Condition | Very Good |
Property Type | Residential |
Roof | Architectural Shingle |
School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
School District | 121140562208 |
Security Features | Electric Alarm, 24 hour security, Monitored |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Indoor |
Structure Type | Detached |
Subdivision Name | SUNSET VIEW |
Tax Annual Amount | 7079.0 |
Tax Year | 2023 |
Utilities | Cable TV Available, Electric Available, Under Ground, Natural Gas Available |
Vacation Rental Y/N | No |
View | Courtyard, Mountain, Trees/Woods |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1990 |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 4586 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Heated, Improved, Partially Finished, Side Entrance, Walkout Level, Windows, Other |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1800 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1124 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Features | Fireplace - Glass Doors, Heatilator, Stone |
Fireplace Y/N | Yes |
Flooring | Marble, Hardwood, Carpet, Ceramic Tile |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Lower Floor |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Game Room, Family Room, Den, Foyer, Bedroom 1, Exercise Room, Great Room, Laundry, Office, Solarium, Storage Room, Bathroom 1, Bathro |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Window Features | Casement, Double Pane, Skylights |
Exterior Features
Living Area | 6386 |
---|---|
# Of Attached Garage Spaces | 3 |
Door Features | French, Sliding Glass |
Fencing | Chain Link |
Foundation Details | Block |
Garage Features | Garage - Side Entry, Garage Door Opener, Inside Access |
Inclusions | See Inclusion addendum, please. |
Lot Features | Backs to Trees, Front Yard, Landscaping, No Thru Street, Rear Yard, SideYard(s), Trees/Wooded, Other |
Lot Size Acres | 0.96 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Circular Driveway, Asphalt Driveway |
Road Responsibility | City/County |
Spa | Yes |
Total Parking Spaces | 7 |
Type of Parking | Attached Garage, Driveway, Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Bedroom | Lower 1 | |||
Bathroom 1 | Main | Flooring - Tile/Brick | ||
Bathroom 2 | Upper 1 | Flooring - Tile/Brick | ||
Bathroom 3 | Upper 1 | Flooring - Tile/Brick | ||
Bedroom 1 | Main | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Jack and Jill Bathroom,Cedar Lined Closet,Walk-In Closet(s),Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Jack and Jill Bathroom,Walk-In Closet(s),Flooring - Carpet | ||
Bedroom 5 | Upper 1 | Flooring - Carpet,Walk-In Closet(s),Attached Bathroom | ||
Den | Lower 1 | |||
Den | Main | Built-Ins,Flooring - HardWood | ||
Dining Room | Main | Flooring - Marble | ||
Exercise Room | Lower 1 | Flooring - Tile/Brick | ||
Family Room | Lower 1 | Flooring - HardWood,Wet Bar,Built-Ins,Breakfast Bar,Balcony Access,Fireplace - Wood Burning | ||
Foyer | Main | Flooring - Marble,Skylight(s) | ||
Full Bath | Lower 1 | Flooring - Tile/Brick | ||
Game Room | Lower 1 | Flooring - Tile/Brick | ||
Great Room | Main | Flooring - Carpet,Fireplace - Gas | ||
Kitchen | Main | Breakfast Bar,Breakfast Room,Countertop(s) - Solid Surface,Flooring - Tile/Brick,Kitchen - Eat-in,Kitchen - Electric Cooking,Island | ||
Kitchen | Lower 1 | Flooring - Tile/Brick | ||
Laundry | Lower 1 | |||
Laundry | Lower 1 | |||
Living Room | Main | Flooring - Carpet | ||
Office | Lower 1 | |||
Primary Bathroom | Upper 1 | Double Sink,Flooring - Tile/Brick | ||
Primary Bedroom | Upper 1 | Cathedral/Vaulted Ceiling,Skylight(s),Balcony Access,Double Sink,Flooring - Carpet,Walk-In Closet(s),Fireplace - Gas | ||
Solarium | Lower 1 | |||
Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool