
Property Attributes
- MLS#MDHR2018368
- TypeSingle Family
- CountyHARFORD
- CityDarlington
- Zip21034
- StyleRanch/Rambler
- Year Built1965
- Taxes$ 1947
- Price$ 309,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1040
- Lot Size1.02 Acres
Data Source:
Bright MLS
Property Description
Adorable 2 Bedroom, 1.5 Bath Rancher in the Country Setting of Darlington situated on 1 +/- Acre. Updated Flooring, Lighting and Fixtures through-out. Enjoy the Partially Fenced Backyard Featuring an In-Ground Pool and Outbuilding. Handicap assessable ramp included. *Land across the street and Behind the property are Protected - No Developments will obstruct the private views.* Easy access to approx. 5,000 acres of protected land with hiking trails.
Price History | |
---|---|
12/3/2022 | Listed $339,000 |
3/29/2023 | 5% - $325,000 |
5/8/2023 | 2% - $319,000 |
6/19/2023 | 2% - $314,000 |
7/11/2023 | 2% - $309,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA 203(k) |
---|---|
Accessibility | Ramp - Main Level, 2+ Access Exits |
Additional Parcels Y/N | No |
Appliances | Dishwasher, Dryer, Exhaust Fan, Icemaker, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Ranch/Rambler |
Association Recreation Fee | No |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Block, Frame, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | HARFORD |
Days on Market | 326 |
Exterior Features | Exterior Lighting, Gutter System, Outbuilding(s), Other, Boat Storage, Satellite Dish |
Garage Y/N | No |
Heating | Other |
Historic Y/N | No |
Interior Features | Attic, Crown Moldings, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Traditional, Formal/Separate Dining Room, Stall Shower, Walk-in Closet(s), Window Treatments, Other, Chair Railings |
Levels | 1 |
Location Type | Rural |
Lot Size Square Feet | 44431.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Patio(s) |
Percent Ownership | Fee Simple |
Pool Features | Fenced, In Ground, Vinyl |
Pool Y/N | Yes - Personal |
Possession | Settlement |
Price Per Sq Ft | 297.12 |
Property Condition | Average |
Property Type | Residential |
Roof | Shingle |
School District | 121139964110 |
School District | HARFORD COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1947.0 |
Tax Year | 2023 |
Total Rooms | 5 |
Utilities | Propane |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1965 |
Zoning | AG |
Interior Features
Above Grade Finished Area | 1040 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Outside Entrance, Side Entrance, Unfinished |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Flooring | Vinyl, Laminated |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane |
Exterior Features
Living Area | 1040 |
---|---|
Door Features | Double Entry, Sliding Glass, Storm |
Fencing | Vinyl, Chain Link |
Foundation Details | Block |
Horse Y/N | No |
Inclusions | Boat House |
Lot Features | Backs to Trees, Front Yard, Not In Development, Rear Yard, Road Frontage, Rural, SideYard(s) |
Lot Size Acres | 1.02 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Parking Features | Asphalt Driveway |
Road Surface Type | Black Top |
Spa | No |
Total Parking Spaces | 6 |
Type of Parking | Driveway, Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool