
Property Attributes
- MLS#WVGT2000628
- TypeSingle Family
- CountyGRANT
- CityMaysville
- NeighborhoodBadlands Ranches
- Zip26833
- StyleCabin/Lodge
- Year Built1987
- Taxes$ 258
- Price$ 165,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
- Lot Size3.5 Acres
Data Source:
Bright MLS
Property Description
Motivaated Seller!! Considering all offer within asking price. Great little cabin located in the mountains of West Virginia. Has a stream , wooded area, easy access to the property. The property has oil and wood heat, has 2 very nice storage sheds. Use for the perfect getaway or a permanent dwelling on 3.5 acres . Only 3 hours from DC close to many recreational areas including skiing, golfing, hiking, canoeing, rock climbing and more. The property comes furnished, and is sold as is. Must have a pre-qualification letter prior to viewing.
Price History | |
---|---|
7/22/2023 | Listed $224,000 |
7/28/2023 | 5% - $214,000 |
8/24/2023 | 7% - $199,500 |
11/13/2023 | 18% - $165,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Other |
Architectural Style | Cabin/Lodge |
Assoc Fee Paid Per | Annually |
Assoc Fees | 240.00 |
Association Recreation Fee | No |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Wood Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | GRANT |
Days on Market | 130 |
Garage Y/N | No |
Heating | 90% Forced Air, Wood Burn Stove |
Levels | 1 |
Lot Size Square Feet | 152460.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 158.65 |
Property Type | Residential |
Roof | Shingle |
School District | 121137823623 |
School District | GRANT COUNTY SCHOOLS |
Senior Community Y/N | No |
Sewer | Gravity Sept Fld |
Structure Type | Detached |
Subdivision Name | BADLANDS RANCHES |
Tax Annual Amount | 258.0 |
Tax Lot | 74 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1987 |
Zoning | 101 |
Interior Features
Above Grade Finished Area | 1040 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Oil, Wood |
Heating Y/N | Yes |
Hot Water | Electric |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1040 |
---|---|
Foundation Details | Crawl Space |
Lot Size Acres | 3.50 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public, Well |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool